Time | Paper Title | Presenting Author / Co-Authors / Session Chair and Affliliations | File Download | ||
---|---|---|---|---|---|
Tuesday May 14, 2024 | |||||
18h00 - 20h00 | CHECK-IN – Meeting Room 2B, Suite 1 Atrium | ||||
DAY-1: Wednesday May 15, 2024 | |||||
07h00 PDT | Presenters' Breakfast - Meeting Room 2A | ||||
08h00 | CHECK-IN - Meeting Room 2B | ||||
08h15 | INTRODUCTORY REMARKS | Ed Boesiger, General Chairman | Lockheed Martin Space, Sunnyvale, CA | ||
Benjamin Nickless, Host Chairman | NASA Langley Research Center, Hampton, VA | ||||
Clayton Turner, Center Director | NASA Langley Research Center, Hampton, VA | ||||
Session I: RELEASE MECHANISMS | David Eddleman | NASA Marshall Space Flight Center, Huntsville, AL | Top Of Page | ||
08h30 | Caging and Release Mechanism Design for the Simplified Gravitational Reference Sensor | Joseph Footdale, Chad Sypolt, Joseph Mackin & Stephen Bennett, BAE Systems, Inc., Boulder, CO; John Conklin & Peter Wass, University of Florida, Gainesville, FL | footdale.pdf | ||
08h55 | Development Plan of the Upgraded Release Mechanism for the LISA Space Mission | Carlo Zanoni, National Institute for Nuclear Physics, Italy; Daniele Bortoluzzi, Davide Vignotto, Matteo Tomasi, Edoardo Dala Ricca, Abraham Ayele Gelan & Francesco Marzan, University of Trento, Trento, Italy; Paolo Radaelli, Riccardo Freddi & Alessandro Paolo Moroni, OHB Italia SpA, Italy | zanoni.pdf | ||
09h20 | FD04 Frangibolt Actuator Performance Test: Measuring Force and Stroke Margin | Ingie Baho & Kim Aaron, Jet Propulsion Laboratory, Pasadena, CA | baho.pdf | ||
09h45 | Development of an Ejectable Data Recorder (EDR) Ejection Mechanism for the Low-Earth Orbit Flight Test of an Inflatable Decelerator (LOFTID) | Brian Saulman & Robert Wagner, NASA Langley Research Center, Hampton, VA | saulman.pdf | ||
10h10 | 15 min Break | ||||
10h25 | LARES2 Mission: Retention and Separation Subsystem | Matteo Spinelli & Alessandro Bursi, OHB Italia, Milan, Italy; Simone Pirrotta & Roberto Bertacin, Italian Space Agency, Rome, Italy | spinelli.pdf | ||
10h50 | Design and Qualification of the Low-Earth Flight Test of an Inflatable Decelerator Payload Adapter Separation System (PASS) | Sean Hancock, Jacob Montgomery & Ben Nickless, NASA Langley Research Center, Hampton, VA; Matt Realsen, United Launch Alliance, Centennial, CO | hancock.pdf | ||
11h15 | Development and Testing of a Novel Solenoid Launch Lock for a Lunar Lander Thrust Vector Control Actuator | Joseph Plunkett, Honeybee Robotics, Longmont, CO | plunkett.pdf | ||
11h40 | Testing Frangibolts for Extended Space Mission Durations | Brian Gore, Ryan Hill & Timothy Woodard, The Aerospace Corporation, El Segundo, CA | gore.pdf | ||
12h20 | Lunch: Lunch for AMS Attendees in Ballroom One | ||||
Session II: MATERIALS MEET MECHANISMS | Gilles Feusier | École Polytechnique Fédérale de Lausanne, Lausanne, Switzerland | Top Of Page | ||
13h20 | Development of a Bulk Metallic Glass Planetary Gearmotor for Unheated Actuation in Cryogenic Environments | Andrew Kennett & Robert Dillon, Jet Propulsion Laboratory, Pasadena, CA | kennett.pdf | ||
13h45 | Extreme Benefits of Visual Inspection under Magnification of Mechanical Components | Duval Johnson, Jet Propulsion Laboratory, Pasadena, CA | johnson.pdf | ||
14h10 | Motor Stator (Fluidize) Insulation Material Options and Testing Summary | Jonathan Wood & Emmett Donnelley-Power, Lockheed Martin Space, Sunnyvale, CA; Jessica Hamm, Sierra Space, Durham, NC; Recarda Schmitz, Windings, Inc., New Ulm, MN | wood.pdf | ||
14h35 | Ti Beta-C Spring Development Testing for Low Cycle, Cold Deep Space Applications | Pavlina Karafillis & Grady Lynch, Lockheed Martin Space, Denver, CO | karafillis.pdf | ||
15h00 | Break | ||||
Session III: DRILLING MACHINES | Terry Nienaber | NASA Langley Research Center, Hampton, VA | Top Of Page | ||
15h30 | Lessons Learned in Building and Testing the Regolith and Ice Drill for Exploring New Terrain (TRIDENT) | Philip Chu, Samuel Goldman, Carter Fortuin, Vincent Vendiola, Helen Xu, Jaqueline Stamboltsian, Raymond Lin, Anchal Jain, Jack Wilson & Kris Zacny, Honeybee Robotics LLC, Altadena, CA | chu.pdf | ||
16h00 | Micro-Sampler: A Kilogram Class Drill for Planetary Sampling and Powder Collection | Nicklaus Traeden, Kathryn Bywaters, Damien Hackett, Gabriel Zwilinger, Christian Sipe, Peter Pulai & Kris Zacny, Honeybee Robotics LLC, Altadena, CA; Philippe Sarrazin & Maite Diez, SETI Institute, Mountain View, CA | traeden.pdf | ||
16h25 | Development of the DrACO Drill: A Rotary Percussive Drill for Cryogenic Operation | Grayson Adams, Matthew Dottinger & Patrick Corrigan, Honeybee Robotics LLC, Altadena, CA | adams.pdf | ||
16h45 | Break | ||||
SESSION IV: POSTER SESSION PREVIEW | Mark Balzer | NASA Jet Propulsion Laboratory, Pasadena, CA | Top Of Page | ||
A rapid fire session of poster papers. Each presenter will give their best 5-minute pitch and attendees can follow up at the reception or other time. | |||||
17h00 | Government Reference Design of the Vertical Solar Array Technology Demonstrator | Scott Belbin, NASA Langley Research Center, Hampton, VA | belbin.pdf | ||
17h05 | Bearings for Extreme Environments | Christoph Bayer & Thomas Kreis, GRW, Rimpar, Germany; David Nufer, GRW, Bloomfield, CT | bayer.pdf | ||
17h10 | Magnetic Fast Steering Mirrors for High Power Optical Communication | Etienne Betsch, Gérald Aigouy, Clément Cote, Augustin Bedek, Arnaud Barnique, Nicolas Bourgeot, Hugo Grardel, Pierre Personnat, Patrick Meneroud, Théo Simon, Marc Fournier, Sylvain Chardon, Frank Claeyssen & François Barillot, Cedrat Technologies, Meylan, France | betsch.pdf | ||
17h15 | Lessons Learned on Synchronization System Modelling for Solar Array Wing Deployment Predictions | Héloïse Boross & Philipp Schmidheiny, Beyond Gravity, Zurich, Switzerland | boross.pdf | ||
17h20 | Testbed for Lunar Extreme Environment Wear Tolerant Applications | Valerie Wiesner, Glen King, Keith Gordon & Christopher Wohl, NASA Langley Research Center, Hampton, VA; Christopher Domack & Brandon Widener, Analytical Mechanics Associates, Inc., Hampton, VA | wiesner.pdf | ||
17h25 | Development and Qualification of a New SADM for Small Satellites | Adrien Guignabert, Flavien Deschaux, Luc Herrero, Etienne Magnin-Robert, Comat Aerospace, Flourens, France; Jean-Bernard Mondier, CNES, Toulouse, France | guignabert.pdf | ||
17h30 | Development of a Shape Memory Alloy Thermostat | Alai Lopez, MIT Lincoln Laboratory, Lexington, MA; Kerri Cahoy, Massachusetts Institute of Technology, Cambridge, MA, USA | lopez.pdf | ||
17h35 | Programable Lead Screw Actuated Self-Leveling Platform | Iok Wong NASA Langley Research Center, Hampton, VA | wong.pdf | ||
17h40 | Aerocapture Technology Demonstration Risk Reduction Activity | Scott Belbin NASA Langley Research Center, Hampton, VA | belbin.pdf(2) | ||
18h00 - 22h00 | RECEPTION - Ballroom One | Component suppliers display current products and provide tutorials, Poster Papers are displayed, Robotics Team demonstrations, and a buffet meal. | |||
DAY-2: Thursday May 16, 2024 | |||||
07h00 | Presenters' Breakfast - Meeting Room 2A | Top Of Page | |||
Session V: DEPLOYMENT MECHANISMS | Matthew Zwack | NASA Marshall Space Flight Center, Huntsville, AL | |||
08h00 | Listening into the JUICE Deployments with the On-Board High Accuracy Accelerometer | Ronan Le Letty, Christian Erd & Alessandro Atzei, ESA/ESTeC, Noordwijk, The Netherlands; Massimiliano Pecora, THALES Alenia Space Italia, Gorgonzola, Italy; Luciano Iess, Sapienza University of Rome, Rome, Italy | leletty.pdf | ||
08h25 | Bricard Mechanism Based Engulfing Gripper for Space Debris Removal | Abhijith Prakash, Sankalp Vishnoi, Sandeep R & Biju Prasad B, Vikram Sarabhai Space Centre, Thiruvananthapuram, India | prakash.pdf | ||
08h50 | DIABLO – Deployable Interlocking Actuated Bands for Linear Operations; Design, Development, Testing, and Applications | Vishnu Sanigepalli, Robert Van Ness, Brian Vogel & Kris Zacny, Honeybee Robotics LLC, Longmont, CO | sanigepalli.pdf | ||
09h15 | A Modular Ready-to-Use Active Gravity Offloading System | Frederik Doll, Stefan Oechslein & Benjamin Krolitzki, CarboSpaceTech GmbH, Immenstaad am Bodensee, Germany | doll.pdf | ||
09h40 | 15 min Break | ||||
09h55 | Origami-Inspired, Re-Deployable, Compact Lunar Solar Array System | Alexander Gendell, Folditure, Hoboken, NJ | gendell.pdf | ||
10h20 | Design and Testing of a Deployment Mechanism for NASA’s 1653-m2 Solar Cruiser Sail | Zachary McConnel & Mark S. Lake, Redwire Space, Longmont, CO | mcconnel.pdf | ||
10h45 | Advanced Composite Solar Sail System (ACS3): Mechanisms and Lessons Learned from a CubeSat Solar Sail Deployer | Nigel Schneider, Analytical Services & Materials Inc., Hampton, VA; Gregory Dean, Olive Stohlman, Jerry Warren, Juan Fernandez, W. Keats Wilkie, Todd Denkins, NASA Langley Research Center, Hampton, VA | schneider.pdf | ||
11h10 | Design and Test of the Orion Crew Module Launch Abort System Hatch | Jeff Heyne, Aaron Larson, Ryan Dardar, Lance Lininger & Evan Siracki, Lockheed Martin Space, Houston, TX & Littleton, Co; Brian Emmett, NASA Langley Research Center, Hampton, VA | heyne.pdf | ||
11h50 | Lunch: Lunch for AMS Attendees in Ballroom One | Top Of Page | |||
Session VI: INSTRUMENTS | Justin Scheidler | NASA Glenn Research Center, Cleveland, OH | |||
12h50 | Precision Actuation in the Flight Design of the Roman-CGI Focus Control Mechanism | Mineh Badalian, Johnathan W. Carson & Dalia Raafat, Jet Propulsion Laboratory, Pasadena, CA | badalian.pdf | ||
13h15 | A Dust-Resilient Thermal Shutter Mechanism for Lunar Radiators | Andrew Gibson, Olly Poyntz-Wright, Angus Bishop & Matthew Oldfield, ESR Technology Ltd. - European Space Tribology Laboratory, Warrington, UK; Angel Iglesias & Fabrice Rottmeier, Almatech, Lausanne, Switzerland; Martin Humphries, Spacemech Limited, Bristol, UK; Philipp B Hager, European Space Agency (ESA/ESTEC), Noordwijk, The Netherlands | gibson.pdf | ||
13h40 | An Introduction to Flexure Design | Johnathan Carson & Gary Y. Wang, Jet Propulsion Laboratory, Pasadena, CA | carson.pdf | ||
14h05 | Design and Test of Retention Mechanism to Apply Direction-Dependent Axial Force to Mars Returnable Sample Tube Assemblies | Jay Marion Jet Propulsion Laboratory, Pasadena, CA | marion.pdf | ||
14h30 | Tough Precision Piezoelectric Motors for Space Applications | Francois Barillot, Jocelyn Rebufa, Etienne Betsch, Jolan Gauthier, Alexandre Pagès & Nabil Bencheikh, Cedrat Technologies, Meylan, France | barillot.pdf | ||
14h55 | VenSpec-H Filter Wheel Mechanism Breadboard Development and Test | Gerhard S. Székely, Robert Eberli, Marco Grossmann & Samuel Tenisch, Lucern University of Applied Sciences & Arts, Horw, Switzerland; Hans-Peter Gröbelbauer, Florian Wirz & Pascal Seiler, University of Applied Sciences and Arts Northwestern Switzerland, Windisch, Switzerland; Paola Kögl & Stefan Kögl, KOEGL Space GmbH, Dielsdorf, Switzerland; Paul Tackley & Taras Gerya, Zürich, Switzerland; Ann-Carine Vandaele & Eddy Neefs, Royal Belgian Institute for Space Aeronomy, Brussels, Belgium | szekely.pdf | ||
15h20 | Break | Top Of Page | |||
Session VII: GIMBALS | Jason Schuler | NASA Kennedy Space Center, Kennedy Space Center, FL | |||
15h50 | Development of an Advanced 2-Axis Electrical Propulsion Pointing Mechanism | Paul Janu, Daniel Ruckser, Jarmila Suhajdova & Zoran Ignjatov, Beyond Gravity, Wien, Austria; Mario Toso, ESA/ESTeC, Noordwijk, The Netherlands | janu.pdf | ||
16h15 | MPCV SADA for Artemis Program: A Story of Increasing Demands and Continuous Improvement | Josef Viktor Zemann, Paul Joachim Schüngel & Matthias Schmalbach, Beyond Gravity, Zurich, Switzerland | zemann.pdf | ||
16h40 | Development and Qualification of an Electrical Thruster Two Axis Pointing Mechanism | Richard Horth MDA, Quebec, Canada | horth.pdf | ||
17h05 | SPECIAL PRESENTATION – Astronaut and F-22 Pilot, Major Nicole Ayers | Astronaut and F-22 Pilot, Major Nicole Ayers Nichole Ayers was selected by NASA to join the 2021 Astronaut Candidate Class. She graduated from the U.S. Air Force Academy with a bachelor’s degree in mathematics and later earned a master’s degree in computational and applied mathematics from Rice University. She became an instructor pilot in the T-38, leading adversary missions that provided combat training for the F-22 Raptors at Langley AFB. As one of the few women to have flown the F-22 Raptor, Ayers led the first-ever all-woman F-22 formation in combat in 2019 with more than 200 combat hours in Operation Inherent Resolve over Iraq and Syria. | |||
19h00 - 23h00 | BANQUET - Military Aviation Museum | Dinner and entertainment amongst World War II vintage airplanes. | |||
DAY-3: Friday May 17, 2024 | |||||
07h00 | Presenters' Breakfast - Meeting Room 2A | ||||
Session VIII: THE STU LOEWENTHAL TRIBOLOGY SESSION | Stu Loewenthal | Lockheed Martin Space (Retired), Sunnyvale, CA | Top Of Page | ||
08h00 | Dry-Film Lubricated Ball Bearing Tests for High-Speed, Moderate-to-Long Life, Cryogenic Operation | Robert Wei, Gale Paulsen, Andrew Bocklund, Nate Jensen, Zach Begland & Tim Newbold, Honeybee Robotics LLC, Altadena, CA | wei.pdf | ||
08h25 | Cold Welding under Space and Launch Conditions | Roland Holzbauer & Andreas Merstallinger, Aerospace & Advanced Composites GmbH, Wiener Neustadt, Austria; Lionel Gaillard & Nathan Bamsey, European Space Agency, Noordwijk, The Netherlands | holzbauer.pdf | ||
08h50 | Qualification of Rheolube 3000-3Pb for the BABAR-ERI Chopper Mechanism | Darren Erickson, Laboratory for Atmospheric and Space Physics, University of Colorado, Boulder, CO; Bob Hoffman, NYE Lubricants (Member of the FUCHS Group) Inc., Fairhaven, MA | erickson.pdf | ||
09h15 | 15 min Break | ||||
09h30 | Development of Strain Wave Gearing Lubrication for the Steering Unit for The Manned Pressurized Rover | Jun'ichi Kurogi, Yoshihide Kiyosawa, Masaru Kobayashi & Takuya Akasaka, Harmonic Drive Systems Inc, Nagano-ken, Japan; Hiroyuki Toyoda & Shoichi Shono, Toyota Motor Corporation, Japan; Shingo Obara, Koji Matsumoto & Nobuo Kenmochi, Japan Exploration Agency, Japan | kurogi.pdf | ||
09h55 | On the Potential of Orthoborate Ionic Liquids to Meet Lubrication Challenges in Space Mechanisms | Roman de la Presilla, KTH Royal Institute of Technology, Stockholm, Sweden; Oleg Antzutkin, Luleå University of Technology, Luleå, Sweden; Sergei Glavatskih, University of New South Wales, Sydney, Australia and Ghent University, Ghent, Belgium | delapresilla.pdf | ||
10h20 | Design and Test of Bearings Used in Electromechanical Systems under High Vibration Environments | Kyle Gotthelf, Javier Becerra & Andrew Maurer, Honeybee Robotics LLC, Longmont, CO | gotthelf.pdf | ||
10h45 | Development and Qualification of an Extreme Mechanical Live Antenna Pointing Mechanism, part of the Inter Satellite Link of an ESA Mission Spacecraft | Richard Horth MDA, Quebec, Canada | horth.pdf(2) | ||
11h10 | SPECIAL PRESENTATION – SHOCK QUALIFICATION OF AIRCRAFT CARRIERS | Michael Reilley and Michael Talley | Huntington Ingalls Industries, Newport News Shipbuilding This area of Virginia is a key shipbuilding area for the United States. Satellites have to design for shock from release devices all the time and this presentation will give you another perspective! | ||
11h40 | TECHNICAL SESSIONS CONCLUSION | Jonathan Wood | Lockheed Martin Space, Sunnyvale, CA | ||
Herzl Award Presentation | |||||
12h00 | Lunch: Lunch for AMS Attendees in Ballroom One | ||||
13h00 - 17h00 | TOURS | ||||
13h00 | Busses depart Convention Center for NASA Langley or USS Wisconsin | ||||
17h00 | Approximate time busses return to Convention Center |
SPECIAL PRESENTATION – ARGOS
The Active Response Gravity Offload System (ARGOS) is designed to simulate reduced gravity environments such as Lunar (1/6G), Martian (1/3G), or microgravity (0G). ARGOS achieves six degree of freedom motion using an active XYZ system similar to a bridge crane whereas rotational degrees of freedom are passively managed by a gimballing mechanism at the payload interface. ARGOS’ control system continuously tracks and offloads of a percentage of a human or robotic payload’s weight during a wide range of partial gravity and microgravity activities. The facility supports surface operation studies, suit and vehicle requirements development, suit and vehicle design evaluation, robotic development, mass handling studies, and crew training with both suited and shirt-sleeved subjects.