DAY-1: May 11, 2022 | ||||
Time | Paper Title | Presenting Author / Session Chair | Affiliation | File Download |
06h55 PDT | 5 min session joining time | |||
07h00 | INTRODUCTORY REMARKS | Ed Boesiger, General Chairman | Lockheed Martin Space, Sunnyvale, CA | |
Brandan Robertson, Host Chair | NASA Johnson Space Center, Houston, TX | |||
Center welcome - TBA | NASA Johnson Space Center, Houston, TX | |||
07h15 | Session I: INSTRUMENTS | Jonathan Wood | Lockheed Martin Space, Sunnyvale, CA | |
07h15 | Design of a Deployable Vacuum Seal Cover for the Europa Clipper’s MASPEX Instrument | John Gordon | Sierra Space, Louisville, CO | gordon.pdf |
07h40 | Laterally Unconstrained Magnetic Joint for Pointing, Scanning, and Steering Applications | Aaron Castillo | Light Steering Technologies, Manchester, NH | krylov.pdf |
08h05 | Design, Manufacturing, and Testing of Precision Space Flight Qualified Single Degree of Freedom Flexure Based Linear Actuators / Mechanisms | Brandon Schneider | Danbury Mission Technologies (DMT), Danbury, CT | schneider.pdf |
08h30 | Active Thermal Architecture Cryo Cooler Mechanical Characterization and Thermal Performance Assessment including Practical Considerations of Exported Force and Torque Testing | Bill Zwolinski | Kistler Instrument Corp, Amherst, CT | zwolinski.pdf |
08h55 | X2B Wide Angle Steering Mirror | Alix Carson | Ball Aerospace & Technologies Corp., Boulder, CO | ostaszerski.pdf |
09h20 | Lubrication Concept Evaluated for Geared Actuators under Starved Conditions | Erik Nyberg | Luleå Tekniska Universitet, Luleå, Sweden | nyberg.pdf |
09h45 | 15 min Break | |||
10h00 | Session II: COMPONENTS & RELEASE MECHANISMS | Adam Dokos | NASA Kennedy Space Center, Kennedy Space Center, FL | |
5 min session joining time | ||||
10h05 | Advances in Bending Flat Plate Shape Memory Alloy Actuation Modeling: Prediction of Actuation Behavior | Michael Halvorson | University of Alabama in Huntsville, Huntsville, AL | halvorson.pdf |
10h30 | Cost Efficient Space Micro-Switches Based on Contactless Eddy Current Sensor | Gérald Aigouy | Cedrat Technologies, Meylan, France | aigouy.pdf |
10h55 | Design and Qualification of a Restrain-Release Mechanism for a 600 kg Deployable Panel Array | Alberto Martín Ghiselli | Commision Nacional de Energia Atomica, Buenos Aires, Argentina | quiroz.pdf |
11h20 | NEA Mini for Low Load Applications – Development and Qualification | Ruben Betancourt | Ensign-Bickford - NEA Electronics, Inc., Moorpark, CA | betancourt.pdf |
11h45 | Application of Ballistic Modeling and Quasi-Static Severance Testing in the Design of a Bolt Cutter | Jason Kozmic | Chemring Energetic Devices, Downers Grove, IL | kozmic.pdf |
12h10 | 20 min Break | |||
12h30 | SPECIAL PRESENTATION – ARGOS - see below | TBA | ||
13h15 | End of the Day 1 | |||
DAY-2: May 12, 2022 | ||||
Time | Paper Title | Author / Session Chair | Affiliation | |
07h00 PDT | Session III: ACTUATORS AND GIMBALS | Ben Nickless | NASA Langley Research Center, Hampton, VA | |
5 min session joining time | ||||
07h05 | Scan Mechanism Design for Large Deployable Reflector | Christian Hehr & Cristovao Cardoso | Airbus Defence & Space GmbH, Friedrichshafen, Germany | hehr.pdf |
07h30 | Development of a Thrust Vector Control Mechanism for Deorbitation System | Ewa Majewska | Łukasiewicz Research Network - Institute of Aviation, Warsaw, Poland | majewska.pdf |
07h55 | Engineering Design of a Thruster-pointing Mechanism (TPM-250) for Deep Space and IOS Nanosats | Emilia Wegrzyn | Added Value Solutions UK, Oxford, Great Britain | wegrzyn.pdf |
08h20 | Mars 2020 Motor Bearing Failure, Investigation and Response | David Suffern | Sierra Nevada Corporation, Durham, NC | suffern.pdf |
08h45 | 15 min Break | |||
09h00 | Session IV: CUBESAT HARDWARE | Landon Moore | NASA Johnson Space Center, Houston, TX | |
5 min session joining time | ||||
09h05 | The GRASS Gravimeter Rotation Mechanism for ESA Hera Mission Onboard Juventas Deep-Space CubeSat | Matthias Noeker | Royal Observatory of Belgium, Brussels, Belgium | noeker.pdf |
09h30 | From PSYCHE PAM30 to Large Scale Free-Space Optical Communication | Gérald Aigouy | Cedrat Technologies, Meylan, France | aigouy2.pdf |
09h55 | Developing a Plunger-Based Liquid Propellant Delivery System for CubeSat Propulsion | Pilar Gonzalez Rueda Flores | University of Texas at El Paso Center for Space Exploration and Technology Research, El Paso, TX | gonzalez-rueda-flores.pdf |
10h20 | Flat Pack HDRM for Low Load Applications | Jason Nave | Ensign-Bickford - NEA Electronics, Inc., Moorpark, CA | nave.pdf |
10h45 | 15 min Break | |||
11h00 | SUPPLIER SESSION | Ed Boesiger | Lockheed Martin Space, Sunnyvale, CA | |
A rapid fire session of invited suppliers showcasing their latest and greatest products. Each supplier will give their best 3-minute pitch and of course contact information will be available for attendees to follow up. | ||||
Redwire | William Francis | redwirespace.com | ||
Artemis Space | Geoff Carter | artemis-space.com | ||
BEI Precision | John Beasley | beiprecision.com | ||
Diamond-Roltran | Jeffrey Gilling | diamond-roltran.com | ||
Cobham Advanced Electronic Solutions | Boz Sharif | caes.com | ||
Ensign-Bickford Aerospace & Defense | Jason Nave | www.ebad.com | ||
Kistler Instrument Corporation | Bill Zwolinski | www.kistler.com | ||
Blue Line Engineering | Greg Ames | www.bluelineengineering.com | ||
Spinner Rotary Joint | Kevin Cody | www.spinner-group.com | ||
ThinGap, Inc. | John Baumann | www.thingap.com | ||
Arquimea | Marcello Collado | www.arquimea.com | ||
Ducommun Incorporated | Francis Castelo | ducommun.com | ||
11h45 | 15 min Break | |||
12h00 | Session V: THE STU LOEWENTHAL TRIBOLOGY SESSION | Stu Loewenthal | Lockheed Martin Space (Retired), Sunnyvale, CA | |
5 min session joining time | ||||
12h05 | Updated Phenolic Ball Bearing Retainer Testing for Space/Vacuum Environments | John Renaud | The Timken Corporation, Keene, NH | renaud.pdf |
12h30 | Preventing the “Brown Sugar” Lubricant Phenomenon: The Relationship Between PFPE Chemical Compositions and their Susceptibility to Lewis Acid-Catalyzed Degradation | Amanda Stubbs | NYE Lubricants, Inc. Fairhaven, MA | stubbs.pdf |
12h55 | Performance of MoS2 Coated Gears Exposed to Humid Air During Storage | Tysen Mulder | NASA Glenn Research Center, Cleveland, OH | mulder.pdf |
13h20 | Bearing Starting Torque Measurements Down to –100°C | Kim Aaron | Jet Propulsion Laboratory, Pasadena, CA | aaron.pdf |
13h45 | End of the Day 2 | |||
DAY-3: May 13, 2022 | ||||
Time | Paper Title | Author / Session Chair | Affiliation | |
07h00 PDT | Session VI: SPACE EXPLORATION | Louise Jandura | NASA Jet Propulsion Laboratory, Pasadena, CA | |
5 min session joining time | ||||
07h05 | Project Orion Crew Impact Attenuation System (CIAS) | Nic Williams | Northrop Grumman, Chandler, AZ | kennedy.pdf |
07h30 | First Steps to Develop a Triboelectric Wind Turbine for Mars Exploration | Borja Pozo Larrocha | Tekniker, Gipuzkoa, Spain | pozo.pdf |
07h55 | Mars Sample Handling End-Effector Breadboarding | Isacco Pretto | OHB Italia S.p.A., Milano, Italy | pretto.pdf |
08h20 | Lunar Dust: Its Impact on Hardware and Mitigation Technologies | Dorota Budzyn | University of Glasgow, Glasgow, Scotland | budzyn.pdf |
08h45 | Establishment of a Lunar Surface Docking/Mating System Standard | James Lewis | NASA Johnson Space Center, Houston, TX | lewis.pdf |
09h10 | Design and Test of the Orion Crew Module Side Hatch | Lance Lininger | Lockheed Martin Space, Littleton, CO | lininger.pdf |
09h35 | 15 min Break | |||
09h50 | Session VII: ANOMALY & FAILURE ANALYSIS | Łukasz Wiśniewski | Astronika Sp. z o.o., Warsaw, Poland | |
5 min session joining time | ||||
09h55 | Remote Diagnosis and Operational Response to an In-Flight Failure of the Drill Feed Mechanism Onboard the Mars Science Laboratory Rover | Megan Richardson Lin | Jet Propulsion Laboratory, Pasadena, CA | kinnett.pdf |
10h20 | Radial Loading of Hydrodynamic Bearings due to Magnetic Variation | Warrick Leigh | Jet Propulsion Laboratory, Pasadena, CA | leigh.pdf |
10h45 | 15 min Break | |||
11h00 | Session VIII: DEPLOYMENT | Jared Dervan | NASA Marshall Space Flight Center, Huntsville, AL | |
5 min session joining time | ||||
11h05 | Conceptual Design of an Extendable Rope-Inspired Module Space Orbit Arm for Maneuvering: ERM- SOA | Bhivraj Suthar | Chungnam National University, Korea | suthar.pdf |
11h30 | SWOT and NISAR Boom Ground Deployment Test Challenges & Resolution | Paul Lytal | Jet Propulsion Laboratory, Pasadena, CA | lytal.pdf |
11h55 | Flatness Adjustment in the Design and Integration of a 35-m2 Space Deployable SAR Antenna | Leonel Garategaray | Commision Nacional de Activides Espaciales, Buenos Aires, Argentina | garategaray.pdf |
12h20 | 15 min Break | |||
12h35 | SPECIAL PRESENTATION – Astronaut Don Pettit | ![]() | Don Pettit is a veteran of two long-duration stays aboard the International Space Station, one space shuttle mission and a six-week expedition to find meteorites in Antarctica. | |
13h20 | TECHNICAL SESSIONS CONCLUSION Herzl Award Presentation | Jonathan Wood | Lockheed Martin Space, Sunnyvale, CA | |
13h30 | End of the Day 3 |
SPECIAL PRESENTATION – ARGOS
The Active Response Gravity Offload System (ARGOS) is designed to simulate reduced gravity environments such as Lunar (1/6G), Martian (1/3G), or microgravity (0G). ARGOS achieves six degree of freedom motion using an active XYZ system similar to a bridge crane whereas rotational degrees of freedom are passively managed by a gimballing mechanism at the payload interface. ARGOS’ control system continuously tracks and offloads of a percentage of a human or robotic payload’s weight during a wide range of partial gravity and microgravity activities. The facility supports surface operation studies, suit and vehicle requirements development, suit and vehicle design evaluation, robotic development, mass handling studies, and crew training with both suited and shirt-sleeved subjects.