AMS 2026 Program
| Time (CST) | Paper Title | Session Chair / Presenting Author | Affiliation | |
|---|---|---|---|---|
| Tuesday May 12, 2026 | ||||
| 18h00 - 20h00 | CHECK-IN - South Hall Main Entrance | |||
| DAY-1: Wednesday May 13, 2026 All Sessions are in Ballrooms 1 & 2 | ||||
| 07h00 CST | Presenters' Breakfast | |||
| 08h00 | CHECK-IN AND REFRESHMENTS | |||
| 08h10 | INTRODUCTORY REMARKS | Jonathan Wood, General Chair | Lockheed Martin Space, Sunnyvale, CA | |
| David E. Eddleman, Host Chair | NASA Marshall Space Flight Center, Huntsville, AL | |||
| TBD | NASA Marshall Space Flight Center, Huntsville, AL | |||
| Session I: DEPLOYABLES | TBD | TBD | Top Of Page | |
| 08h30 | Deployable Nose Landing Gear for Reusable Orbital Re-Entry Vehicle | Biju Prasad | Indian Space Research Organisation | |
| 09h00 | Design and Spaceflight Qualification of the Large Area Membrane Deployable Antenna (LAMBDA) | Trey Quiller | MMA Space | |
| 09h30 | Lessons Learned from In-Orbit Deployment Dynamics of a Large Solar Array | Amit Kamboj | Indian Space Research Organisation | |
| 10h00 | 30 min Break | |||
| 10h30 | A tensioning and deployment mechanism for thin membrane inflatable lenticular reflectors in space | Aman Chandra | Steward Observatory, University of Arizona | |
| 11h00 | Deployment mechanisms for SAR antennas | Francisco Gutiérrez | Arquimea | |
| 11h30 | Deployable Contamination Cover for the IDEX Dust Mass Spectrometer (18” one-shot door, deployed on-orbit Fall 2025) | Chip Bollendonk | Laboratory for Atmospheric and Space Physics (LASP) | |
| 12h00 | Lunch: Lunch for AMS Attendees | |||
| Session II: LAUNCH VEHICULES | TBD | TBD | Top Of Page | |
| 13h00 | Emergency Egress Release and Braking System Testing Lessons Learned | Nicholas Barlow | RS&H | |
| 13h30 | Compliant One-Way Valve for Payload Fairing Venting | Johann Waesle | Beyond Gravity Switzerland | |
| 14h00 | 15 min Break | |||
| Session III: RELEASE MECHANISMS | TBD | TBD | ||
| 14h15 | Analytical Approach to Predicting Separation Kinematics of Linear Shaped Charge Stage Separation System | Grady Lynch | Lockheed Martin Space | |
| 14h45 | How an Aperture Door Mechanism Used a Robot to Tear a Blanket | Jason Budinoff | Visioneering Space Corp | |
| 15h15 | Performance Issues, Run-In Testing, and Lessons Learned with EBAD Pin Pullers | Charles Fisher | Laboratory for Atmospheric and Space Physics | |
| 15h45 | 30 min Break | |||
| SESSION IV: POSTER SESSION PREVIEW | TBD | TBD | Top Of Page | |
| A rapid fire session of poster papers. Each presenter will give their best 5-minute pitch and attendees can follow up at the reception or other time. | ||||
| 16h15 | Additive Manufacturing of Flywheel mass for reaction wheels | Ben Kohnen | Rockwell Collins Deutschland GmbH | |
| 16h20 | Development of a Compact, Planar, Spring Finger Latching Hinge for Small Satellites | Logan Althoff | Lockheed Martin Space | |
| 16h25 | Development and Qualification of Harmonic Drive® Gears with customer specific Ratios for Aerospace Applications: Design Challenges and Performance Assessment | Inigo Ruiz de Velasco Nebot | Harmonic Drive SE | |
| 16h30 | Design and Testing of an Origami-based Deployable Telescope System | Philip Klocke | Brigham Young University | |
| 16h35 | Anomalies in the Build and Development of a Miniature Single Axis Rotary Scanner | Morgan Diefendorf | Visioneering Space Corp | |
| 16h40 | Using Encoder Alignment Data to Detect and Compensate Axis of Rotation Errors in Spaceflight Mechanisms | John Beasley | Quantic BEI | |
| 16h45 | Development of a Unit-Level Vibration Qualification Test Plan for Small Satellite Solar Array Drive Mechanisms | Jeremy Hawke | UTIAS Space Flight Laboratory | |
| 16h50 | Design and Testing of a Thruster Pointing Mechanism (TPM-250) for Deep Space and IOS Nanosats | Artur Fouto | AVS UK | |
| 16h55 | Lessons learned from designing and qualifying a zero-lever-arm deployablesiderostat with a release nut HDRM | Guillem Quintana Buil | Dcubed | |
| 17h00 | A Novel Deployable Telescope Baffle Using the Kresling Origami Fold | Brennan Chung | Sandia National Labs | |
| 17h05 | Aerocapture Technology Demonstration Risk Reduction Activity | Scott Belbin | NASA Langley Research Center, Hampton, VA | |
| 17h10 - 22h00 | RECEPTION - Ballroom 4 | Component suppliers display current products and provide tutorials, Poster Papers are displayed, Robotics Team demonstrations, and a buffet meal. | ||
| DAY-2: Thursday May 14, 2026 | ||||
| 07h30 CST | Presenters' Breakfast | |||
| Session V: DOCKING | TBD | TBD | Top Of Page | |
| 08h30 | Design and Development of a Novel Deployable Lever Based Rigidization Mechanism with Self Hold Down Feature for Space Docking Experiment (SPADEX) | Abhinandan Kapoor | U R Rao Satellite Centre | |
| 09h00 | Design, Development, and Test of the Advanced Apollo Orbital Assembly System | Marc Jarmulowicz | Dynamic Concepts LLC, an Astrion subsidiary | |
| 09h30 | The NASA Docking System- Block 2: Changes and Challenges for Lunar exploration | Karl Keiser | Onyx Aerospace | |
| 10h00 | 30 min Break | |||
| Session VI: THE STU LOEWENTHAL TRIBOLOGY SESSION | Stu Loewenthal | Lockheed Martin Space (Retired), Sunnyvale, CA | Top Of Page | |
| 10h30 | Radiation-Conditioned Ti–hBN Coatings for Space Mechanisms: Bridging Tribology and Irradiation Effects from Laboratory to Low-Earth Orbit | Abhijith Sukumaran | Florida International University | |
| 11h00 | PFAS-Free Ionic Liquid Lubricants for Space Mechanisms | Román de la Presilla | KTH Royal Institute of Technology | |
| 11h30 | Development of a micro- torque measurement system for characterizing novel materials in miniature space bearings | Juan Bosch | Akron Engineering Tribology Laboratory | |
| 12h00 | Assessment of Turbopump Bearing Performance after High-Load Water Tests | Alp Calicioglu | Roketsan | |
| 12h30 | Lunch: Lunch for AMS Attendees | |||
| Session VII: INSTRUMENTS | TBD | TBD | Top Of Page | |
| 13h30 | RSI100-220/60 Qualification Status | Ben Kohnen | Rockwell Collins Deutschland GmbH | |
| 14h00 | Development and Test of a Ribbonized Fiber Twist-Capsule Mechanism for Coudé Optical Paths in Laser Communication Terminals | Zachary Dodge | Cristek Group | |
| 14h30 | Development of the Sample Delivery Carousel for the Dragonfly Mission | David Yu | Honeybee Robotics, a Blue Origin Company | |
| 15h00 | Development of the MMX P-SMP Sample Return Hold and Release Mechanism | Sherman Lam | Honeybee Robotics, a Blue Origin Company | |
| 15h30 | 30 min Break | |||
| Session VIII: ACTUATORS & GIMBALS | TBD | TBD | Top Of Page | |
| 16h00 | Development of 3-Axes Advanced Electrical Propulsion Pointing Mechanisms (APPMAX3) | Paul Janu | Beyond Gravity Austria | |
| 16h30 | Design and Test of the VIPER Mobility Actuators | Alexander Sobey | NASA Johnson Space Center | |
| 17h00 | Development and Testing of a Low Disturbance Antenna Gimbal Subsystem: Investigation and Lessons Learned | Andy Keegan | Sierra Space | |
| 17h30 | Manufacture and Testing of a Magnetically-Geared Actuator for Extremely Cold Environments | Justin Scheidler | NASA Glenn Research Center | |
| 18h00 | SPECIAL PRESENTATION – TBA | TBA | ||
| 19h00 - 22h30 | BANQUET - Space & Rocket Center | Dinner and entertainment under a Saturn V launch vehicle from the Apollo era. | ||
| DAY-3: Friday May 15, 2026 | ||||
| 07h30 CST | Presenters' Breakfast | |||
| Session IX: SPACE EXPLORATION | TBD | TBD | Top Of Page | |
| 08h30 | Development and Qualification Testing of the “Beresheet” Lunar Lander Landing Gear | Nadav Zimron-Politi | Israel Aerospace Industries | |
| 09h00 | ExoMars Landing Leg Mechanism Development and Qualification | Kevin Picton | Sener | |
| 09h30 | Development and Flight Performance of the LISTER Coiled Tube Pneumatic Drill on the Moon | Peter Ngo | Honeybee Robotics | |
| 10h00 | 30 min Break | |||
| 10h30 | Sample Retrieval Lander VECTOR – Vertically Ejected, Controlled Tip-Off Release | Alex Bielaweic | NASA JPL | |
| 11h00 | Orientation Mechanism as part of Mars Sample Return Mission Capture and Containment Return System | Walter Smith | NASA Goddard Space Flight Centre | |
| 11h30 | Return to the Moon: Highlights of the Artemis II Mission from the SLS Perspective | John Blevins, SLS Chief Engineer | NASA Marshall Space Flight Center. | |
| 12h00 | TECHNICAL SESSIONS CONCLUSION | Jonathan Wood | Lockheed Martin Space, Sunnyvale, CA | |
| Herzl Award Presentation | ||||
| 12h30 | Lunch: Lunch for AMS Attendees | |||
| TOURS | ||||
| 13h30 | Busses depart Convention Center for symposium tours | |||
| 17h00 | Approximate time busses return to Convention Center | |||
