AMS 2026 Program plus Download Links
| Time (CST) | Paper Title | Session Chair / Presenting Author | Affiliation | File Download |
|---|---|---|---|---|
| Tuesday May 12, 2026 | ||||
| 18h00 - 20h00 | CHECK-IN AND REFRESHMENTS - South Hall Main Entrance | |||
| DAY-1: Wednesday May 13, 2026 All Sessions are in Ballrooms 1 & 2 | ||||
| 07h00 | Presenters' Breakfast, Meeting Room 1 | |||
| 08h00 | CHECK-IN - South Hall Main Entrance | |||
| 08h10 | INTRODUCTORY REMARKS | Jonathan Wood, General Chair | Lockheed Martin Space, Sunnyvale, CA | |
| David E. Eddleman, Host Chair | NASA Marshall Space Flight Center, Huntsville, AL | |||
| Lisa Bates, Director of Engineering | NASA Marshall Space Flight Center, Huntsville, AL | |||
| Session I: DEPLOYABLES | Ben Nickless | NASA Langley Research Center | Top Of Page | |
| 08h30 | Deployable Nose Landing Gear for Reusable Orbital Re-Entry Vehicle | Biju Prasad | Indian Space Research Organisation | prasad.pdf |
| 09h00 | Design and Spaceflight Qualification of the Large Area Membrane Deployable Antenna | Trey Quiller | MMA Space | quiller.pdf |
| 09h30 | Lessons Learned from In-Orbit Deployment Dynamics of a Large Solar Array | Amit Kamboj | U R Rao Satellite Centre | kamboj.pdf |
| 10h00 | A Tensioning and Deployment Mechanism for Thin Membrane Inflatable Lenticular Reflectors in Space | Aman Chandra | Steward Observatory, University of Arizona | chandra.pdf |
| 10h30 | 30 min Break | |||
| 11h00 | Development and Qualification of Deployment Mechanisms for Synthetic Aperture Radar Antennas Onboard Small Satellites | Carlos Ramos Gutiérrez | Arquimea | gutierrez.pdf |
| 11h30 | Deployable Contamination Cover for the IDEX Dust Mass Spectrometer | Chip Bollendonk | Laboratory for Atmospheric and Space Physics (LASP) | bollendonk.pdf |
| 12h00 | Lunch: Lunch for AMS Attendees | |||
| Session II: LAUNCH VEHICLES | Lionel Gaillard | ESA/ESTEC | Top Of Page | |
| 13h00 | Emergency Egress Release and Braking System Testing Lessons Learned | Nicholas Barlow | RS&H | barlow.pdf |
| 13h30 | Compliant One-Way Valve for Payload Fairing Venting | Johann Waesle | Beyond Gravity Switzerland | weasle.pdf |
| 14h00 | 15 min Break | |||
| Session III: RELEASE MECHANISMS | Claef Hakun | NASA Goddard Space Flight Center | Top Of Page | |
| 14h15 | An Analytical Approach to Predicting Separation Kinematics of Linear Shaped Charge Stage Separation System | Grady Lynch | Lockheed Martin Space | lynch.pdf |
| 14h45 | Resolution of the CODEX Aperture Door Anomaly | Jason Budinoff | Visioneering Space Corp | budinoff.pdf |
| 15h15 | Performance Issues, Run-In Testing, and Lessons Learned with EBAD Pin Pullers | Charles Fisher | Laboratory for Atmospheric and Space Physics | fisher.pdf |
| 15h45 | 30 min Break | |||
| SESSION IV: POSTER SESSION PREVIEW | Mark Balzer | NASA Jet Propulsion Laboratory | Top Of Page | |
| A rapid fire session of poster papers. Each presenter will give their best 5-minute pitch and attendees can follow up at the reception or other time. | ||||
| 16h15 | Additive Manufacturing of Flywheel Mass for Reaction Wheels | Dimitri Albert | Rockwell Collins Deutschland GmbH | kohnen.pdf |
| 16h20 | Development of a Compact, Planar, Spring Finger Latching Hinge for Small Satellites | Logan Althoff | Lockheed Martin Space | althoff.pdf |
| 16h25 | Development and Qualification of Harmonic Drive® Gears with Customer Specific Ratios for Aerospace Applications: Design Challenges and Performance Assessment | Inigo Ruiz de Velasco Nebot | Harmonic Drive SE | nebot.pdf |
| 16h30 | Design and Testing of an Origami-based Deployable Telescope System | Philip Klocke | Brigham Young University | klocke.pdf |
| 16h35 | Detection of Axis‑of‑Rotation Variations in Spaceflight Mechanisms Using Encoder Alignment Data | John Beasley | Quantic BEI | beasley.pdf |
| 16h40 | Development of a Unit-Level Vibration Qualification Test for Small Satellite Solar Array Drive Mechanisms | Jeremy Hawke | UTIAS Space Flight Laboratory | hawke.pdf |
| 16h45 | Design and Testing of a Thruster Pointing Mechanism (TPM-250) for Deep Space and IOS Nanosats | Freddie Williams | AVS UK | fouto.pdf |
| 16h50 | Lessons Learned from Designing and Qualifying a Zero-Lever-Arm Deployable Siderostat with a Release Nut HDRM | Guillem Quintana Buil | Dcubed | buil.pdf |
| 16h55 | Development of a Novel Bistable Kresling Origami Telescope Baffle | Brennan Chung | Sandia National Labs | chung.pdf |
| 17h00 - 22h00 | RECEPTION - Ballroom 4 | Component suppliers display current products and provide tutorials, Poster Papers are displayed, Robotics Team demonstrations, and a buffet meal. | ||
| DAY-2: Thursday May 14, 2026 | ||||
| 07h30 | Presenters' Breakfast, Meeting Room 1 | |||
| Session V: DOCKING | Terry Nienaber | NASA Langley Research Center | Top Of Page | |
| 08h30 | Design and Development of a Novel Deployable Lever Based Rigidization Mechanism with Self Hold Down Feature for Space Docking Experiment (SPADEX) | Abhishek Kumar | U R Rao Satellite Centre | kapoor.pdf |
| 09h00 | Design, Development, and Test of the Advanced Apollo Orbital Assembly System | Marc Jarmulowicz | Dynamic Concepts LLC, an Astrion subsidiary | jarmulowicz.pdf |
| 09h30 | The NASA Docking System- Block 2: Changes and Challenges for Lunar exploration | Karl Keiser | Onyx Aerospace | keiser.pdf |
| 10h00 | 30 min Break | |||
| Session VI: THE STU LOEWENTHAL TRIBOLOGY SESSION | Lance Lininger | Lockheed Martin Space, Sunnyvale, CA | Top Of Page | |
| 10h30 | Radiation-Conditioned Ti–hBN Coatings for Space Mechanisms: Bridging Tribology and Irradiation Effects from Laboratory to Low-Earth Orbit | Abhijith Sukumaran | Florida International University | sukumaran.pdf |
| 11h00 | PFAS-Free Ionic Liquid Lubricants for Space Mechanisms | Román de la Presilla | KTH Royal Institute of Technology | de_la_presilla.pdf |
| 11h30 | Development of a Micro-Torque Measurement System for Characterizing Novel Materials in Miniature Space Bearings | Juan Bosch | Akron Engineering Tribology Laboratory | bosch.pdf |
| 12h00 | Lunch: Lunch for AMS Attendees | |||
| Session VII: INSTRUMENTS | Louise Jandura | NASA Jet Propulsion Laboratory | Top Of Page | |
| 13h00 | RSI100-220/60 Qualification Status | Ben Kohnen | Rockwell Collins Deutschland GmbH | kohnen2.pdf |
| 13h30 | Development of the DrACO Sample Delivery Carousel | David Yu | Honeybee Robotics, a Blue Origin Company | yu.pdf |
| 14h00 | Development of the MMX P-SMP Sample Return Hold and Release Mechanism | Sherman Lam | Honeybee Robotics, a Blue Origin Company | lam.pdf |
| 14h30 | 30 min Break | |||
| Session VIII: ACTUATORS & GIMBALS | Justin Scheidler | NASA Glenn Research Center | Top Of Page | |
| 15h00 | Development of 3-Axes Advanced Electrical Propulsion Pointing Mechanisms (APPMAX3) | Paul Janu | Beyond Gravity Austria | janu.pdf |
| 15h30 | Design and Test of the VIPER Mobility Actuators | Alexander Sobey | NASA Johnson Space Center | sobey.pdf |
| 16h00 | Development and Testing of a Low LoS Disturbance Antenna Gimbal Subsystem: Investigation and Lessons Learned | Andy Keegan | Sierra Space | keegan.pdf |
| 16h30 | SPECIAL PRESENTATION – Returning Humans to the Moon: HLS Program Overview | Kent Chojnacki, HLS Deputy Program Manager | Marshall Space Flight Center | |
| 18h00 - 22h30 | BANQUET - Space & Rocket Center | Dinner and entertainment under a Saturn V launch vehicle from the Apollo era. | ||
| DAY-3: Friday May 15, 2026 | ||||
| 07h30 | Presenters' Breakfast, Meeting Room 1 | |||
| Session IX: SPACE EXPLORATION | Nicolas Haddad | NASA Jet Propulsion Laboratory | Top Of Page | |
| 08h30 | Orientation Mechanism for the Mars Sample Return Mission Capture and Containment Return System | Walter Smith | NASA Goddard Space Flight Centre | smith.pdf |
| 09h00 | Development and Qualification Testing of the “Beresheet” Lunar Lander Landing Gear | Nadav Zimron-Politi | Israel Aerospace Industries | zimron-politi.pdf |
| 09h30 | ExoMars Landing Leg Mechanism Development and Qualification | Kevin Picton and Aiala Artiagoitia Carlos | Sener | picton.pdf |
| 10h00 | LISTER Coiled Tubing Deployable Boom and Lunar Pneumatic Drill – Development Challenges and Flight Performance | Peter Ngo | Honeybee Robotics | ngo.pdf |
| 10h30 | 30 min Break | |||
| 11h00 | Sample Retrieval Lander VECTOR – Vertically Ejected, Controlled Tip-Off Release | Alex Bielawiec | NASA JPL | bielawiec.pdf |
| 11h30 | The Return to the Moon: Highlights of the Artemis II mission from an SLS Perspective | John Blevins, SLS Chief Engineer | Marshall Space Flight Center | |
| 12h00 | TECHNICAL SESSIONS CONCLUSION | Jonathan Wood | Lockheed Martin Space, Sunnyvale, CA | |
| Herzl Award Presentation | ||||
| 12h30 | Lunch: Lunch for AMS Attendees | |||
| TOURS | ||||
| 13h30 | Busses depart Convention Center for symposium tours | |||
| 17h00 | Approximate time busses return to Convention Center | |||
